GE® 30" Stainless Steel Free Standing Electric Range
Model #: JB655SKSSWas $1,049.00
Sale $869.00
Save $180.00 Ends Sep 27, 2023
For screen reader problems with this website, please call319-723-43143 1 9 7 2 3 4 3 1 4Standard carrier rates apply to texts.
Chown Appliance
319-723-4314
GE® 36" Stainless Steel Custom Wall Hood with high powered 610 CFM blower and push button controls
Exhaust | Recirculating; Vented to Outside |
---|
Controls | Digital |
---|
Number of Fan Speeds | 4 |
---|
Design | Custom |
---|
Cleanability | Dishwasher Safe |
---|---|
Pollutant Removal | Charcoal Filter |
Number of Lights | 3 |
---|---|
Sones (Noise Level) Rating | 4.0 |
Shipping Weight | 55 |
---|---|
Max Height Above Cooktop | 36 |
Min Height Above Cooktop | 24 |
Width (in.) | 34.38 |
---|---|
Height (in.) | 12 |
Duct Size (in.) | 8 |
Depth (in.) | 19.25 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 45 |
Smart Compatible | Yes |
Maximum CFM | 610 |
Bulb Type | LED |
App Capable | Yes |
Grease Filter Type | Baffle |
Sones Rating | 4.0 |
Fan Speed Options | 4 |
Voltage | 120 |
Amp | 2.9 |
Range Hood Features | Wi-Fi Capable, Smart Compatible, Charcoal Filter |
Noise Level (Sones) | Moderate - (Medium) |
Qualifies for Save up to $2000 on qualifying Café purchases.
Qualifies for Save up to $2000 on qualifying GE Profile purchases.
Qualifies for Save up to $4500 on qualifying Monogram purchases.
Was $1,049.00
Save $180.00 Ends Sep 27, 2023
High powered 610 CFM blower adjustable downward to either 370 or 290 maximum CFM to accommodate different installation needs
LED modules ensure bright lighting for the entire cooking environment
Removes odors and grease from your cooking area and easy to clean in your dishwasher
Control appliances with a smart device or just the sound of your voice
Add a sophisticated look with this up-front, easy-to-use display
Simple, intuitive controls are complemented by a sophisticated appearance that enhances the overall appeal of the hood
Automatically control the hood's lights and fan by syncing with the range
Activate and adjust your hood functions from anywhere in the kitchen
Helps draw smoke, grease, odors and moisture out of the kitchen air
Width (in.) | 34.38 |
Height (in.) | 12 |
Duct Size (in.) | 8 |
Depth (in.) | 19.25 |
Appliance Color | Stainless Steel |
Positioning | Stationary |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Stainless Steel |
Range Hood Type | Insert |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 36 |
Product Weight (lbs.) | 45 |
Smart Compatible | Yes |
Maximum CFM | 610 |
Bulb Type | LED |
App Capable | Yes |
Grease Filter Type | Baffle |
Sones Rating | 4.0 |
Fan Speed Options | 4 |
Voltage | 120 |
Amp | 2.9 |
Range Hood Features | Wi-Fi Capable, Smart Compatible, Charcoal Filter |
Noise Level (Sones) | Moderate - (Medium) |
Exhaust: | Recirculating; Vented to Outside |
Shipping Weight: | 55 |
Max Height Above Cooktop: | 36 |
Min Height Above Cooktop: | 24 |
Controls: | Digital |
Number of Fan Speeds: | 4 |
Cleanability: | Dishwasher Safe |
Pollutant Removal: | Charcoal Filter |
Number of Lights: | 3 |
Sones (Noise Level) Rating: | 4.0 |
Design: | Custom |
Promotional Period: 2023-07-01 to 2023-12-31
Café up to $2000 Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-07-01 to 2023-12-31
GE Profile Innovation up to $2000 Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-04-04 to 2023-12-31
Monogram up to $4500 Rebate
Rebate must be postmarked by 2023-12-31